<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Monnat &#187; Misc.</title>
	<atom:link href="http://www.christophermonnat.com/topics/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christophermonnat.com</link>
	<description>Programmer Extraordinaire</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lost in the Forrst</title>
		<link>http://www.christophermonnat.com/2011/02/lost-in-the-forrst/</link>
		<comments>http://www.christophermonnat.com/2011/02/lost-in-the-forrst/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:00:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=1075</guid>
		<description><![CDATA[I know what you&#8217;re thinking, Eagle scouts should know their way around the woods. That is true but I&#8217;m not talking about smokey bears forest, I&#8217;m talking about the web designer and developer community Forrst. I&#8217;ve been playing in the digital woods for a while now and I&#8217;m impressed. I have mixed feelings about the whole &#8220;walled garden&#8221; thing because there are so many communities and networks around now a days (Facebook, LinkedIn, Ning, etc.)  it&#8217;s usually better to leverage one of them rather than build your own community. However, in this instance, I was pleasantly surprised. In this post I&#8217;ll give you a glimpse at what Forrst is and tell you how you can join in on the conversation. What is Forrst? For those unfamiliar with the site, Forrst is a private community for web designers and developers. A place where we can go and ask questions, request critiques, share ideas and seek inspiration. Each user has a profile and can create posts. Posts are divided into 4 categories: questions, snaps, links and code. If posting isn&#8217;t your thing, you can respond/comment on other peoples posts contributing your knowledge and experience to the community. The site revolves around a forum architecture where users can post interesting content/questions and other users can comment or contribute to the conversation. I&#8217;ve never really participated in forums before but there is something about Forrst that has me hooked. Not sure if it&#8217;s the sites focus or just that the site isn&#8217;t inundated with tons of users yet, but I find myself checking in several times a day and contributing when I have something useful to add. Although Forrst is mostly about posts it&#8217;s important to note that there&#8217;s more to this community than just sharing content. They have partnered with AppSumo to offer special software package deals to members, users can create their own forrst.me profile pages and there are plans for a job/gig board in the near future. With these and other planned features Forrst is quickly becoming the place to be for designers and developers on the web. How do I join? I think One of the secrets to the sites success is that not just anyone can join. Each month existing members get a certain number of invitations based on their participation in the community (max 5 per month I think). Members then browse through those people who have applied for membership and invite those who they feel have something to contribute to the community. The interesting thing here is that your participation in the community then has an impact on the member who invited you. This forces members to be somewhat choosey about those who they extend invites too. It&#8217;s an interesting approach to a pretty common social networking feature that I think helps contribute to a great community of web workers. If you would like to become a Forrst member, visit http://forrst.com and fill out the membership form. For those of you that are already members, share what you like/dislike the most about Forrst in the comments below.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christophermonnat.com/wp-content/uploads/2010/10/forrst-logo.png"><img class="alignright size-full wp-image-1214" title="forrst-logo" src="http://www.christophermonnat.com/wp-content/uploads/2010/10/forrst-logo.png" alt="" width="109" height="150" /></a>I know what you&#8217;re thinking, Eagle scouts should know their way around the woods. That is true but I&#8217;m not talking about smokey bears forest, I&#8217;m talking about the web designer and developer community <a href="http://forrst.com">Forrst</a>. I&#8217;ve been playing in the digital woods for a while now and I&#8217;m impressed. I have mixed feelings about the whole &#8220;walled garden&#8221; thing because there are so many communities and networks around now a days (Facebook, LinkedIn, Ning, etc.)  it&#8217;s usually better to leverage one of them rather than build your own community. However, in this instance, I was pleasantly surprised. In this post I&#8217;ll give you a glimpse at what Forrst is and tell you how you can join in on the conversation.</p>
<p><span id="more-1075"></span></p>
<h2>What is Forrst?</h2>
<p>For those unfamiliar with the site, Forrst is a private community for web designers and developers. A place where we can go and ask questions, request critiques, share ideas and seek inspiration. Each user has a profile and can create posts. Posts are divided into 4 categories: questions, snaps, links and code. If posting isn&#8217;t your thing, you can respond/comment on other peoples posts contributing your knowledge and experience to the community.</p>
<p><a href="http://www.christophermonnat.com/wp-content/uploads/2011/02/forrst-home.png"><img class="aligncenter size-full wp-image-1278" title="forrst-home" src="http://www.christophermonnat.com/wp-content/uploads/2011/02/forrst-home.png" alt="" width="595" height="325" /></a></p>
<p>The site revolves around a forum architecture where users can post interesting content/questions and other users can comment or contribute to the conversation. I&#8217;ve never really participated in forums before but there is something about Forrst that has me hooked. Not sure if it&#8217;s the sites focus or just that the site isn&#8217;t inundated with tons of users yet, but I find myself checking in several times a day and contributing when I have something useful to add.</p>
<p>Although Forrst is mostly about posts it&#8217;s important to note that there&#8217;s more to this community than just sharing content. They have partnered with AppSumo to offer special software package deals to members, users can create their own forrst.me profile pages and there are plans for a job/gig board in the near future. With these and other planned features Forrst is quickly becoming the place to be for designers and developers on the web.</p>
<h2>How do I join?</h2>
<p>I think One of the secrets to the sites success is that not just anyone can join. Each month existing members get a certain number of invitations based on their participation in the community (max 5 per month I think). Members then browse through those people who have applied for membership and invite those who they feel have something to contribute to the community. The interesting thing here is that your participation in the community then has an impact on the member who invited you. This forces members to be somewhat choosey about those who they extend invites too. It&#8217;s an interesting approach to a pretty common social networking feature that I think helps contribute to a great community of web workers.</p>
<p>If you would like to become a Forrst member, visit <a href="http://forrst.com/" target="_blank">http://forrst.com</a> and fill out the membership form. For those of you that are already members, share what you like/dislike the most about Forrst in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2011/02/lost-in-the-forrst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website For Sale: Sign-Up-Sheet.com</title>
		<link>http://www.christophermonnat.com/2010/11/website-for-sale-sign-up-sheet-com/</link>
		<comments>http://www.christophermonnat.com/2010/11/website-for-sale-sign-up-sheet-com/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:37:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=1094</guid>
		<description><![CDATA[That&#8217;s right, Sign-Up-Sheet.com is for sale. A lot has changed for me since the relaunch in May 2010 and I have decided to take a break from the side business thing. The site is currently listed on Flippa (http://bit.ly/cQcKW9) along with the appropriate details. Feel free to get in touch if interested.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, Sign-Up-Sheet.com is for sale. A lot has changed for me since the relaunch in May 2010 and I have decided to take a break from the side business thing. The site is currently listed on Flippa (<a href="http://bit.ly/cQcKW9">http://bit.ly/cQcKW9</a>) along with the appropriate details. Feel free to get in touch if interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2010/11/website-for-sale-sign-up-sheet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times They Are A-Changin&#8217;</title>
		<link>http://www.christophermonnat.com/2010/08/the-times-they-are-a-changin/</link>
		<comments>http://www.christophermonnat.com/2010/08/the-times-they-are-a-changin/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:21:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=1078</guid>
		<description><![CDATA[Big changes on the horizon. September will mark the end of 4+ years at my job in Rochester, NY and the beginning of a new job in our nations capitol Washington, DC. Yep, I&#8217;m taking this show on the road and will be moving the middle of September. New place, new people, new job&#8230; it&#8217;s all new and I think that&#8217;s what I need. Sometimes you just need to mix things up. Things will most likely be quite for the next month or two as I do the actual moving and get situated in a new place, but I hope to get back to work shortly thereafter.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/20119750@N00/2770838680"><img class="  " style="margin-left: 10px; margin-right: 10px;" title="The White House (Washington DC)" src="http://farm4.static.flickr.com/3237/2770838680_cd002e04a5_m.jpg" alt="The White House (Washington DC)" width="240" height="158" /></a>
<p class="wp-caption-text">Image by ~MVI~ (scrounging for photos) via Flickr</p>
</div>
</div>
<p>Big changes on the horizon. September will mark the end of 4+ years at my job in Rochester, NY and the beginning of a new job in our nations capitol Washington, DC. Yep, I&#8217;m taking this show on the road and will be moving the middle of September. New place, new people, new job&#8230; it&#8217;s all new and I think that&#8217;s what I need. Sometimes you just need to mix things up.</p>
<p>Things will most likely be quite for the next month or two as I do the actual moving and get situated in a new place, but I hope to get back to work shortly thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2010/08/the-times-they-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign-Up-Sheet.com Relaunched</title>
		<link>http://www.christophermonnat.com/2010/05/sign-up-sheet-com-relaunched/</link>
		<comments>http://www.christophermonnat.com/2010/05/sign-up-sheet-com-relaunched/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:25:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=1011</guid>
		<description><![CDATA[I&#8217;m proud to announce the relaunch of Sign-Up-Sheet.com this morning. It&#8217;s been a long 4 months, but I&#8217;m very excited that things are up and running after suffering some initial setbacks. Check it out and let me know what you think. http://sign-up-sheet.com]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce the relaunch of Sign-Up-Sheet.com this morning. It&#8217;s been a long 4 months, but I&#8217;m very excited that things are up and running after suffering some initial setbacks. Check it out and let me know what you think.</p>
<p><a href="http://sign-up-sheet.com">http://sign-up-sheet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2010/05/sign-up-sheet-com-relaunched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it 2010 already?</title>
		<link>http://www.christophermonnat.com/2010/03/is-it-2010-already/</link>
		<comments>http://www.christophermonnat.com/2010/03/is-it-2010-already/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:00:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=933</guid>
		<description><![CDATA[Is this really my first post in 2010?? Wow, that&#8217;s a bummer&#8230; so much for that new years resolution to pay more attention to the blog. Lot&#8217;s of things have been happening: sold BadgeTracker to a great bunch of folks back in January kicked off re-development of Sign-Up-Sheet.com in January&#8230; relaunching next month (hopefully) been desperately trying to keep up with the personal MBA business crash course (to no avail) Mostly I&#8217;ve been trying to work on my new outlook, or master plan, that I mentioned in my last post. So far so good&#8230; very excited about relaunching Sign-Up-Sheet.com next month. And thanks to Sign-Up-Sheet I have a bunch of new things to share with you right here on the blog in the coming months. Keep your eyes out for new posts as well as some other bits and bytes I&#8217;ve been working on. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Is this really my first post in 2010?? Wow, that&#8217;s a bummer&#8230; so much for that new years resolution to pay more attention to the blog. Lot&#8217;s of things have been happening:</p>
<ul>
<li>sold <a href="http://badgetrackerhq.com">BadgeTracker</a> to a great bunch of folks back in January</li>
<li>kicked off re-development of <a href="http://www.sign-up-sheet.com">Sign-Up-Sheet.com</a> in January&#8230; relaunching next month (hopefully)</li>
<li>been desperately trying to keep up with the <a href="http://personalmba.com/business-crash-course/">personal MBA business crash course</a> (to no avail)</li>
</ul>
<p>Mostly I&#8217;ve been trying to work on my new outlook, or master plan, that I mentioned in my <a href="http://www.christophermonnat.com/2009/12/entrepreneur-heal-thyself/">last post</a>. So far so good&#8230; very excited about relaunching Sign-Up-Sheet.com next month. And thanks to Sign-Up-Sheet I have a bunch of new things to share with you right here on the blog in the coming months.</p>
<p>Keep your eyes out for new posts as well as some other bits and bytes I&#8217;ve been working on. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2010/03/is-it-2010-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.christophermonnat.com/2009/08/update/</link>
		<comments>http://www.christophermonnat.com/2009/08/update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:10:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=880</guid>
		<description><![CDATA[It&#8217;s been about a month since I posted anything worth while and I wanted to write a quick update to let everyone know I&#8217;m still here. Things are pretty hectic right now because I&#8217;m trying to get BadgeTracker ready for it&#8217;s next major release next month. That&#8217;s monopolizing most of my time at the moment so of course the blog takes a back seat. I know I left you all hanging in the middle of a post series on Spreedly which I do intend on revisiting once things get back to abnormal but just hold tight for the time being. Better yet check out my Delicious account, which is also syndicated in the sidebar under Side Notes. I usually post new links there once or twice a day about the exciting things going on on-line. More soon!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been about a month since I posted anything worth while and I wanted to write a quick update to let everyone know I&#8217;m still here. Things are pretty hectic right now because I&#8217;m trying to get <a href="http://www.badgetracker.com">BadgeTracker</a> ready for it&#8217;s next major release next month. That&#8217;s monopolizing most of my time at the moment so of course the blog takes a back seat. I know I left you all hanging in the middle of a <a href="http://www.christophermonnat.com/guides/">post series on Spreedly</a> which I do intend on revisiting once things get back to abnormal but just hold tight for the time being. Better yet check out my <a href="http://delicious.com/mrtopher">Delicious</a> account, which is also syndicated in the sidebar under Side Notes. I usually post new links there once or twice a day about the exciting things going on on-line.</p>
<p>More soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2009/08/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScoutMailer Case Study</title>
		<link>http://www.christophermonnat.com/2009/07/scoutmailer-case-study/</link>
		<comments>http://www.christophermonnat.com/2009/07/scoutmailer-case-study/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:23:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=626</guid>
		<description><![CDATA[I&#8217;m a big fan of the e-mail marketing app Campaign Monitor (CM). A couple of months back I wrote a post about how I resell CM to a niche market as ScoutMailer. Today the folks over at Campaign Monitor have posted a case study of ScoutMailer with some insights on how to resell CM to other niche markets. Check it out!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of the e-mail marketing app <a href="http://www.campaignmonitor.com">Campaign Monitor</a> (CM). A couple of months back I wrote a post about how I <a href="http://www.christophermonnat.com/2009/01/selling-campaign-monitor-to-your-customers/">resell CM to a niche market</a> as <a href="http://www.scoutmailer.com">ScoutMailer</a>. Today the folks over at Campaign Monitor have <a href="http://www.campaignmonitor.com/casestudies/scoutmailer/">posted a case study</a> of ScoutMailer with some insights on how to resell CM to other niche markets. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2009/07/scoutmailer-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your thoughts: why so negative?</title>
		<link>http://www.christophermonnat.com/2009/06/your-thoughts-why-so-negative/</link>
		<comments>http://www.christophermonnat.com/2009/06/your-thoughts-why-so-negative/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:00:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=873</guid>
		<description><![CDATA[I came across this post on TechCrunch yesterday about SitePoints new project Flippa. I&#8217;m a fan of SitePoint, have been for many years, but I have not used any of their auction or design services. The thing that struck me the most about this situation is how negative the feedback and responses have been in regards to the new change to SitePoints website marketplace. I read it a couple of times and I kept coming back to a more general question: why is it that we typically respond to things we disagree with or don&#8217;t understand in anger? I&#8217;m just as guilty of this as the next guy&#8230; your number 23 on hold for phone support or your routine has been disrupted by product changes or something you have no control over and you fly off the handle at anyone or anything without thinking. Like SitePoint I recently made some modifications in one of my programs that users didn&#8217;t quite understand and instead of engaging me in open and civil dialog I received a number of very pissed and clearly unhappy e-mails. Why is it that when these sort of things happen we rush to anger instead of calmly and collectively reaching out to the person or companies involved to see if there is anything that can be done to correct what we see as a problem? Your thoughts?]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://www.techcrunch.com/2009/06/23/sitepoint-spins-off-website-marketplace-as-flippa-upsets-users/">this post</a> on TechCrunch yesterday about <a href="http://www.sitepoint.com">SitePoints</a> new project <a href="http://www.flippa.com">Flippa</a>. I&#8217;m a fan of SitePoint, have been for many years, but I have not used any of their auction or design services. The thing that struck me the most about this situation is how negative the feedback and responses have been in regards to the new change to SitePoints website marketplace. I read it a couple of times and I kept coming back to a more general question: why is it that we typically respond to things we disagree with or don&#8217;t understand in anger?</p>
<p>I&#8217;m just as guilty of this as the next guy&#8230; your number 23 on hold for phone support or your routine has been disrupted by product changes or something you have no control over and you fly off the handle at anyone or anything without thinking. Like SitePoint I recently made some modifications in one of my programs that users didn&#8217;t quite understand and instead of engaging me in open and civil dialog I received a number of very pissed and clearly unhappy e-mails. Why is it that when these sort of things happen we rush to anger instead of calmly and collectively reaching out to the person or companies involved to see if there is anything that can be done to correct what we see as a problem?</p>
<p>Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2009/06/your-thoughts-why-so-negative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Support the National Center for Missing and Exploited Children</title>
		<link>http://www.christophermonnat.com/2009/05/support-the-national-center-for-missing-and-exploited-children/</link>
		<comments>http://www.christophermonnat.com/2009/05/support-the-national-center-for-missing-and-exploited-children/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:00:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/?p=727</guid>
		<description><![CDATA[&#8220;The U.S. Department of Justice reports that in a one-year period of time 797,000 children were reported missing. That is an average of 2,100 children reported missing each day. 1,682,900 children ran away or were thrown away. 203,900 children were abducted by family members. 198,300 children were involuntarily missing, lost or injured. 58,200 children were abducted by nonfamily members.&#8220; &#8220;The National Center for Missing &#38; Exploited Children (NCMEC) has been instrumental in improving the recovery rate from 62% to 96%.&#8221; &#8211; NCMEC Timeline The NCMEC is the nations resource for child protection and is celebrating 25 years of service in 2009. In this day in age when kids can log onto the Internet and befriend anyone with a screen name it&#8217;s more important than ever that we have organizations like the NCMEC to aid in the recovery of lost children and prevention of child exploitation. That&#8217;s why I&#8217;ve chosen the NCMEC as by cause to blog for. You can learn more about the NCMEC by viewing this promotional video available on their website. This blog post is part of Zemanta&#8217;s &#8220;Blogging For a Cause&#8221; campaign to raise awareness and funds for worthy causes that bloggers care about.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>The U.S. Department of Justice reports that in a one-year period of time <strong>797,000 children</strong> were reported missing. That is an average of <strong>2,100 children</strong> reported missing each day. <strong>1,682,900 children</strong> ran away or were thrown away. <strong>203,900 children</strong> were abducted by family members. <strong>198,300 children</strong> were involuntarily missing, lost or injured. <strong>58,200 children</strong> were abducted by nonfamily members.</em>&#8220;</p>
<p>&#8220;<em>The National Center for Missing &amp; Exploited Children (NCMEC) has been instrumental in improving the recovery rate from <strong>62% to 96%</strong>.</em>&#8221; &#8211; <a href="http://www.missingkids.com/missingkids/servlet/PageServlet?LanguageCountry=en_US&amp;PageId=261">NCMEC Timeline</a></p>
<p>The <a href="http://www.missingkids.com">NCMEC</a> is the nations resource for child protection and is celebrating 25 years of service in 2009. In this day in age when kids can log onto the Internet and befriend anyone with a screen name it&#8217;s more important than ever that we have organizations like the NCMEC to aid in the recovery of lost children and prevention of child exploitation. That&#8217;s why I&#8217;ve chosen the NCMEC as by <a href="http://www.zemanta.com/bloggingforacause/">cause to blog for</a>. You can learn more about the NCMEC by viewing this <a href="http://mfile.akamai.com/11327/wmv/ncmec.download.akamai.com/11327/media/23_years_of_progress.asx">promotional video</a> available on their website.</p>
<p>This blog post is part of Zemanta&#8217;s &#8220;<a href="http://www.zemanta.com/bloggingforacause/">Blogging For a Cause</a>&#8221; campaign to raise awareness and funds for worthy causes that bloggers care about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2009/05/support-the-national-center-for-missing-and-exploited-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://mfile.akamai.com/11327/wmv/ncmec.download.akamai.com/11327/media/23_years_of_progress.asx" length="194" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Good Commercial</title>
		<link>http://www.christophermonnat.com/2009/04/good-commercial/</link>
		<comments>http://www.christophermonnat.com/2009/04/good-commercial/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:12:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.christophermonnat.com/2009/04/good-commercial/</guid>
		<description><![CDATA[I&#8217;m not a Sprint customer&#8230; but this is a pretty cool commercial.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a Sprint customer&#8230; but this is a pretty cool commercial.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/3YhWNiRRblY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3YhWNiRRblY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christophermonnat.com/2009/04/good-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

